This is a SEO version of brochures. Click here to view full version
« Previous Page Table of Contents Next Page »Vertis QCA 1300 19th Street, Suite 200 East Moline, IL 61244
Cyan Magenta Yellow 14 DKAX670870G Page 15
For Transportation (continued)
Base Machine
Length
Height
Length
Height
Length
Heigh
Less Counterweight and Arm
Length
Height Height
Length Boom
Arm
Side Frame
Height
Length Counterweight
Lift Capacities
Boldface type indicates hydraulically limited capacity; lightface type indicates stability-limited capacities, in kg (lb.). Ratings at bucket lift hook; machine equipped with standard gauge an situated on firm, uniform supporting surface. Total load includes weight of cables, hook, etc. Figures do not exceed 87 percent of hydraulic capacities or 75 percent of weight needed to ti machine. All lift capacities are based on ISO 10567 (with power boost).
Load Point Height
3.0 m (10 ft.) 4.5 m (15 ft.) 6.0 m (20 ft.) 7.5 m (25 ft.) 9.0 m (30 ft.) 10.5 m (35 ft.)
Horizontal Distance from Cen-terline of Rotation
Over Front Over Side Over Front Over Side Over Front Over Side Over Front Over Side Over Front Over Side Over Front Over Side
With 2.5-m 3 (3.3 cu. yd.) bucket, 4.2-m (13 ft. 9 in.) arm, 7.8-m (25 ft. 7 in.) boom, and 650-mm (26 in.) double-bar grouser shoes
7.5 m (25 ft.)
10 877 (23,789)
10 877 (23,789)
6.0 m (20 ft.)
11 695 (25,455)
11 695 (25,455)
10 074 (20,249)
8822 (18,828) 4.5 m (15 ft.)
18 419 (39,595)
18 419 (39,595)
14 846 (32,081)
14 846 (32,081)
12 770 (27,710)
11 434 (24,562)
11 489 (25,022)
8600 (18,394) 3.0 m (10 ft.)
21 775 (46,868)
21 060 (45,389)
16 786 (36,258)
14 767 (31,793)
13 935 (30,192)
10 914 (23,454)
12 146 (26,076)
8297 (17,780) 1.5 m (5 ft.)
24 280 (52,394)
19 840 (42,717)
18 421 (39,817)
14 015 (30,161)
14 970 (32,415)
10 443 (22,442)
11 847 (25,435)
8011 (17,176) Ground Line
14 147 (32,798)
14 147 (32,798)
25 552 (55,264)
19 118 (41,112)
19 474 (42,128)
13 480 (28,992)
14 937 (32,099)
10 081 (21,662)
11 611 (24,941)
7789 (16,710) –1.5 m (–5 ft.)
10 795 (24,434)
10 795 (24,434)
19 888 (45,601)
19 888 (45,601)
25 665 (55,570)
18 795 (40,387)
19 742 (42,409)
13 178 (28,333)
14 702 (31,598)
9864 (21,196)
11 488 (24,701)
7673 (16,485) –3.0 m (–10 ft.)
17 778 (40,167)
17 778 (40,167)
27 898 (63,882)
27 898 (63,882)
24 708 (53,469)
18 764 (40,316)
19 274 (41,640)
13 097 (28,162)
14 647 (31,502)
9813 (21,107) –4.5 m (–15 ft.)
26 090 (59,144)
26 090 (59,144)
29 339 (63,392)
29 339 (63,392)
22 538 (48,598)
18 985 (40,816)
17 625 (37,853)
13 238 (28,498)
13 567 (28,680)
9987 (21,554) –6.0 m (–20 ft.)
23 967 (51,241)
23 967 (51,241)
18 551 (39,462)
18 551 (39,462)
13 914 (28,969)
13 697
(28,969)
This is a SEO version of brochures. Click here to view full version
« Previous Page Table of Contents Next Page »